Sunnybank Tariffs
By submitting a booking request, you agree with our terms and conditions
Short breaks and weekend stays are available in the low season at a discount.
Please contact us for pricing.
2026 Prices and Available Dates
| Date (week commencing) | Price | |
|---|---|---|
| 17th April 2026 | £1,600.00 | |
| 27th April 2026 | £925.00 | |
| 1st June 2026 | £1,150.00 | |
| 5th June 2026 | £1,975.00 | |
| 26th June 2026 | £1,975.00 | |
| 28th August 2026 | £3,150.00 | |
| 11th September 2026 | £1,950.00 | |
| 21st September 2026 | £1,150.00 | |
| 25th September 2026 | £1,950.00 | |
| 2nd October 2026 | £1,750.00 | |
| 9th October 2026 | £1,750.00 | |
| 23rd October 2026 | £1,750.00 | |
| 16th November 2026 | £695.00 | |
| 30th November 2026 | £695.00 | |
| 4th December 2026 | £1,200.00 | |
| 11th December 2026 | £1,200.00 | |
2027 Prices and Available Dates
| Date (week commencing) | Price | |
|---|---|---|
| 11th January 2027 | £695.00 | |
| 15th January 2027 | £1,100.00 | |
| 22nd January 2027 | £1,100.00 | |
| 29th January 2027 | £1,100.00 |



